Price list |
Hotel Corallo - Prices 2024 | |||||||||||||||||||
| Full board | ||||||||||||||||||
20/04/2024 -> 15/06/2024 | € 65,00 | ||||||||||||||||||
16/06/2024 -> 30/06/2024 | € 70,00 | ||||||||||||||||||
01/07/2024 -> 07/08/2024 | € 78,00 | ||||||||||||||||||
08/08/2024 -> 22/08/2024 | € 90,00 | ||||||||||||||||||
23/08/2024 -> 31/08/2024 | € 78,00 | ||||||||||||||||||
01/09/2024 -> 09/09/2024 | € 70,00 | ||||||||||||||||||
10/09/2024 -> 22/09/2024 | € 65,00 | ||||||||||||||||||
Full board includes mineral water at meal Turist tax not included. |
|
I have just returned from spending ten days in this hotel (July 2016) with my mother (elderly) and with my cousin and her husband. I chose this hotel